2026 2.8 sun., 2.9 mon., 2.10 tue.
Avishai Cohen Residency at Blue Note Tokyo / AVISHAI COHEN QUINTET
artist AVISHAI COHEN
Photo by Makoto Ebi
2026 2.8 SUN.
| 1st | |
|---|---|
| 1. | INTRO ~ SHUFFLE |
| 2. | ORA |
| 3. | FLOAT |
| 4. | EL HATZIPOR |
| 5. | MY BLUES |
| 6. | TONIGHT |
| 7. | SIMCHOVER |
| EC. | MOTHERLESS CHILD |
| 2nd | |
| 1. | INTRO ~ SHUFFLE |
| 2. | BALLAD FOR AN UNBORN |
| 3. | MY BLUES |
| 4. | LOOKIE |
| 5. | FLOAT |
| 6. | TONIGHT |
| 7. | SMASH |
| EC. | SUMMERTIME |







